2755 US soldiers, 237 Coalition soldiers, and approximately 43,937 to 48,783 Iraqi civilians have been killed in Iraq from the beginning of the war and occupation to October 13.
4232 Iraqi police and guardsmen have been killed since January 2005, according to an estimate compiled from news reports.
American soldiers killed between October 6-13:
Corporal Nicholas A. Arvanitis, 22, Salem, New Hampshire | Sergeant Julian M. Arechaga, 23, Oceanside, New York | Lance Corporal Jon E.
Bowman, 21, Dubach, Louisiana | Private First Class Shelby J. Feniello, 25, Connellsville, Pennsylvania | Lance Corporal
John E. Hale, 20, of Shreveport, Louisiana | Lance Corporal Stephen F. Johnson,
20, Marietta, Georgia | Corporal Bradford H. Payne, 24, Montgomery, Alabama | Sergeant
Brandon S. Asbury, 21, of Tazewell, Virginia | Specialist Timothy A. Fulkerson,
20, Utica, Kentucky | Corporal Carl W. Johnson II, 21, Philadelphia, Pennsylvania
| Staff Sergeant Lawrence L. Parrish, 36, Lebanon, Missouri | Lance Corporal
Derek W. Jones, 21, Salem, Oregon | Lance Corporal Jeremy S. Sandvick Monroe, 20, Chinook, Montana | Captain Robert M. Secher, 33, Germantown, Tennessee | Private First Class
Shane R. Austin, 19, Edgerton, Kansas | Private First Class Phillip B.
Williams, 21, Gardnerville, Nevada | Sergeant Nicholas R. Sowinski,
25, Tempe, Arizona | Captain Shane T. Adcock, 27, Mechanicsville, Virginia | Sergeant
Justin T. Walsh, 24, Cuyahoga Falls, Ohio | Sergeant Gene A. Hawkins, 24,
Orlando, Florida | Private First Class Thomas J. Hewett,
22, Temple, Texas | Private First Class Kenny F. Stanton Jr., 20, Hemet, California
Sources: US Department of Defense, www.icasualties.org, www.iraqbodycount.net